Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | Spiral Cable |
Model Number : | spiral-cable-004 |
Certification : | UL, CUL, CSA, AWM, CE |
Price : | USD0.25~0.68 per piece |
Payment Terms : | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability : | 800,000pcs per month |
Delivery Time : | 10 days for ready goods |
Extraordinary Custom Coil Spiral Cable 80C 300V
As the professional spiral cable manufacturer, Tongheng guarantees good quality. All spiral cable products are manufactured strictly following customer's designed requirement. Extraordinary custom coil spiral cable exhibits the great performance.
Here below is the product properties:
Conductors quantity: 2~50C;
Executed standard: UL758;
Performance: high flexibility and long flex life use;
100% RoHS & Reach compliant.
Product parameters:
Spiral Cable | Conductor Structure | Insulation Thickness | Nominal Diameter | Screened Coverage | Sheath Thickness | Overall Diameter | Conductor Resistance |
No/mm | mm | mm | % | mm | mm | Ω/KM(20℃) | |
2C | 7/0.100 | 0.76 | 1.90 | ≥65 | 1.15 | 6.70 | 381.00 |
2C | 7/0.127 | 0.76 | 2.00 | ≥65 | 1.15 | 7.00 | 239.00 |
2C | 7/0.16 | 0.76 | 2.10 | ≥65 | 1.15 | 7.10 | 150.00 |
2C | 11/0.16 | 0.76 | 2.20 | ≥65 | 1.15 | 7.30 | 94.20 |
2C | 17/0.16 | 0.76 | 2.40 | ≥65 | 1.15 | 7.70 | 59.40 |
2C | 21/0.178 | 0.76 | 2.50 | ≥65 | 1.15 | 8.10 | 36.70 |
2C | 34/0.178 | 0.76 | 2.80 | ≥65 | 1.15 | 8.70 | 23.20 |
2C | 26/0.25 | 0.76 | 3.10 | ≥65 | 1.15 | 10.90 | 14.60 |
3C | 7/0.100 | 0.76 | 1.90 | ≥65 | 1.15 | 8.60 | 381.00 |
3C | 7/0.127 | 0.76 | 2.00 | ≥65 | 1.15 | 8.80 | 239.00 |
3C | 7/0.16 | 0.76 | 2.10 | ≥65 | 1.15 | 9.00 | 150.00 |
3C | 11/0.16 | 0.76 | 2.20 | ≥65 | 1.15 | 9.20 | 94.20 |
3C | 17/0.16 | 0.76 | 2.40 | ≥65 | 1.15 | 9.60 | 59.40 |
3C | 21/0.178 | 0.76 | 2.50 | ≥65 | 1.15 | 10.10 | 36.70 |
3C | 34/0.178 | 0.76 | 2.80 | ≥65 | 1.15 | 10.70 | 23.20 |
4C | 7/0.100 | 0.76 | 1.90 | ≥65 | 1.15 | 8.80 | 381.00 |
4C | 7/0.127 | 0.76 | 2.00 | ≥65 | 1.15 | 9.00 | 239.00 |
4C | 7/0.16 | 0.76 | 2.10 | ≥65 | 1.15 | 9.30 | 150.00 |
4C | 11/0.16 | 0.76 | 2.20 | ≥65 | 1.15 | 9.60 | 94.20 |
4C | 17/0.16 | 0.76 | 2.40 | ≥65 | 1.15 | 10.00 | 59.40 |
4C | 21/0.178 | 0.76 | 2.50 | ≥65 | 1.15 | 10.50 | 36.70 |
5C | 7/0.100 | 0.76 | 1.90 | ≥65 | 1.15 | 9.10 | 381.00 |
5C | 7/0.127 | 0.76 | 2.00 | ≥65 | 1.15 | 9.40 | 239.00 |
5C | 7/0.16 | 0.76 | 2.10 | ≥65 | 1.15 | 9.50 | 150.00 |
5C | 11/0.16 | 0.76 | 2.20 | ≥65 | 1.15 | 9.90 | 94.20 |
5C | 17/0.16 | 0.76 | 2.40 | ≥65 | 1.15 | 10.60 | 59.40 |
6C | 7/0.100 | 0.76 | 1.90 | ≥65 | 1.15 | 9.50 | 381.00 |
6C | 7/0.127 | 0.76 | 2.00 | ≥65 | 1.15 | 9.80 | 239.00 |
6C | 7/0.16 | 0.76 | 2.10 | ≥65 | 1.15 | 10.10 | 150.00 |
6C | 11/0.16 | 0.76 | 2.20 | ≥65 | 1.15 | 10.40 | 94.20 |
Product Images:
Tag: spiral cable, coil cable
![]() |