Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | Spiral Cable |
Model Number : | spiral-cable-003 |
Certification : | UL, CUL, CSA, AWM, CE |
Price : | USD0.14~0.55 per piece |
Payment Terms : | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability : | 800,000pcs per month |
Delivery Time : | 10 days for ready goods |
Special Vehicle Designated Coiled Spiral Cable
Our spiral cable is strong resilience force and long flex life. Special vehicle designated coiled spiral cable is designed and manufactured within our own production plants. The whole manufacture procedures are well managed, and quality is assured.
Here below is the product properties:
Pure copper wire conductors;
Pure copper spiral shielded, optional;
Flame retardant VW-1 Rated;
100% RoHS compliant.
Product parameters:
Spiral Cable | Conductor Structure | Insulation Thickness | Nominal Diameter | Screened Coverage | Sheath Thickness | Overall Diameter | Conductor Resistance |
AWG | mm | mm | % | mm | mm | Ω/KM(20℃) | |
2C | 30 | 0.76 | 1.90 | ≥65 | 0.38 | 5.80 | 381.00 |
2C | 28 | 0.76 | 2.00 | ≥65 | 0.38 | 6.10 | 239.00 |
2C | 26 | 0.76 | 2.10 | ≥65 | 0.38 | 6.20 | 150.00 |
2C | 24 | 0.76 | 2.20 | ≥65 | 0.38 | 6.40 | 94.20 |
2C | 22 | 0.76 | 2.40 | ≥65 | 0.38 | 6.80 | 59.40 |
2C | 20 | 0.76 | 2.50 | ≥65 | 0.38 | 7.20 | 36.70 |
2C | 18 | 0.76 | 2.80 | ≥65 | 0.38 | 7.80 | 23.20 |
2C | 16 | 0.76 | 3.10 | ≥65 | 0.38 | 10.00 | 14.60 |
3C | 30 | 0.76 | 1.90 | ≥65 | 0.38 | 7.70 | 381.00 |
3C | 28 | 0.76 | 2.00 | ≥65 | 0.38 | 7.90 | 239.00 |
3C | 26 | 0.76 | 2.10 | ≥65 | 0.38 | 8.10 | 150.00 |
3C | 24 | 0.76 | 2.20 | ≥65 | 0.38 | 8.30 | 94.20 |
3C | 22 | 0.76 | 2.40 | ≥65 | 0.38 | 8.70 | 59.40 |
3C | 20 | 0.76 | 2.50 | ≥65 | 0.38 | 9.20 | 36.70 |
3C | 18 | 0.76 | 2.80 | ≥65 | 0.38 | 9.80 | 23.20 |
4C | 30 | 0.76 | 1.90 | ≥65 | 0.38 | 7.90 | 381.00 |
4C | 28 | 0.76 | 2.00 | ≥65 | 0.38 | 8.10 | 239.00 |
4C | 26 | 0.76 | 2.10 | ≥65 | 0.38 | 8.40 | 150.00 |
4C | 24 | 0.76 | 2.20 | ≥65 | 0.38 | 8.70 | 94.20 |
4C | 22 | 0.76 | 2.40 | ≥65 | 0.38 | 9.10 | 59.40 |
4C | 20 | 0.76 | 2.50 | ≥65 | 0.38 | 9.70 | 36.70 |
5C | 30 | 0.76 | 1.90 | ≥65 | 0.38 | 8.20 | 381.00 |
5C | 28 | 0.76 | 2.00 | ≥65 | 0.38 | 8.50 | 239.00 |
5C | 26 | 0.76 | 2.10 | ≥65 | 0.38 | 8.60 | 150.00 |
5C | 24 | 0.76 | 2.20 | ≥65 | 0.38 | 9.00 | 94.20 |
5C | 22 | 0.76 | 2.40 | ≥65 | 0.38 | 9.60 | 59.40 |
6C | 30 | 0.76 | 1.90 | ≥65 | 0.38 | 8.60 | 381.00 |
6C | 28 | 0.76 | 2.00 | ≥65 | 0.38 | 8.90 | 239.00 |
6C | 26 | 0.76 | 2.10 | ≥65 | 0.38 | 9.20 | 150.00 |
6C | 24 | 0.76 | 2.20 | ≥65 | 0.38 | 9.50 | 94.20 |
Tag: spiral cable, coiled cable
![]() |