Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | Power Cable |
Model Number : | TH-810101 |
Certification : | UL, CSA, AWM |
Price : | USD0.15~0.50 per meter |
Payment Terms : | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability : | 10,000,000 meters monthly |
Delivery Time : | 5~10 working days |
Multicore Customized Flexible Connection Cable
Customized Cable is the most featured products of Tongheng business. As the professional manufacturer, Tongheng staff engage to create customer the best quality cable, and is able to customize the cable exactly following customers requirement. Multicore Customized Flexible Connection Cable is one of the excellent example. Its remarkable advantage is very flexible.
Here below is the product properties:
Conductor quantity: 2C to 55C
Softness: flexible.
Standard: UL758, CSA22.2
Spec to be customized per customers requirement.
Product parameters:
Flexible Cable | Conductor Structure | Insulation Thickness | Nominal Diameter | Screened Coverage | Sheath Thickness | Overall Diameter | Current Capacity |
No/mm | mm | mm | % | mm | mm | A | |
2C | 7/0.100 | 0.23 | 0.80 | ≥65 | 0.89 | 3.80 | 0.4 |
2C | 7/0.127 | 0.23 | 0.90 | ≥65 | 0.89 | 4.10 | 0.6 |
2C | 7/0.16 | 0.23 | 1.00 | ≥65 | 0.89 | 4.30 | 0.8 |
2C | 11/0.16 | 0.23 | 1.10 | ≥65 | 0.89 | 4.40 | 1.5 |
2C | 17/0.16 | 0.23 | 1.30 | ≥65 | 0.89 | 4.80 | 2.5 |
2C | 21/0.178 | 0.23 | 1.50 | ≥65 | 0.89 | 5.20 | 6.0 |
2C | 34/0.178 | 0.23 | 1.80 | ≥65 | 0.89 | 5.80 | 10.0 |
2C | 26/0.25 | 0.23 | 2.00 | ≥65 | 0.89 | 8.00 | 19.0 |
3C | 7/0.100 | 0.23 | 0.80 | ≥65 | 0.89 | 5.70 | 0.4 |
3C | 7/0.127 | 0.23 | 0.90 | ≥65 | 0.89 | 5.90 | 0.6 |
3C | 7/0.16 | 0.23 | 1.00 | ≥65 | 0.89 | 6.10 | 0.8 |
3C | 11/0.16 | 0.23 | 1.10 | ≥65 | 0.89 | 6.30 | 1.5 |
3C | 17/0.16 | 0.23 | 1.30 | ≥65 | 0.89 | 6.70 | 2.5 |
3C | 21/0.178 | 0.23 | 1.50 | ≥65 | 0.89 | 7.20 | 6.0 |
3C | 34/0.178 | 0.23 | 1.80 | ≥65 | 0.89 | 7.80 | 10.0 |
4C | 7/0.100 | 0.23 | 0.80 | ≥65 | 0.89 | 5.90 | 0.4 |
4C | 7/0.127 | 0.23 | 0.90 | ≥65 | 0.89 | 6.10 | 0.6 |
4C | 7/0.16 | 0.23 | 1.00 | ≥65 | 0.89 | 6.40 | 0.8 |
4C | 11/0.16 | 0.23 | 1.10 | ≥65 | 0.89 | 6.70 | 1.5 |
4C | 17/0.16 | 0.23 | 1.30 | ≥65 | 0.89 | 7.10 | 2.5 |
4C | 21/0.178 | 0.23 | 1.50 | ≥65 | 0.89 | 7.60 | 6.0 |
5C | 7/0.100 | 0.23 | 0.80 | ≥65 | 0.89 | 6.20 | 0.4 |
5C | 7/0.127 | 0.23 | 0.90 | ≥65 | 0.89 | 6.50 | 0.6 |
5C | 7/0.16 | 0.23 | 1.00 | ≥65 | 0.89 | 6.60 | 0.8 |
5C | 11/0.16 | 0.23 | 1.10 | ≥65 | 0.89 | 7.00 | 1.5 |
5C | 17/0.16 | 0.23 | 1.30 | ≥65 | 0.89 | 7.60 | 2.5 |
6C | 7/0.100 | 0.23 | 0.80 | ≥65 | 0.89 | 6.60 | 0.4 |
6C | 7/0.127 | 0.23 | 0.90 | ≥65 | 0.89 | 6.90 | 0.6 |
6C | 7/0.16 | 0.23 | 1.00 | ≥65 | 0.89 | 7.20 | 0.8 |
6C | 11/0.16 | 0.23 | 1.10 | ≥65 | 0.89 | 7.50 | 1.5 |
Contact:
Thanks for your visit to our website. The above displayed parameters are just for reference. Please ask us for customized ones immediately if you have the different requirement.
![]() |